Transportation Rates
Vehicles and rates are subject to availability & change)


Place | Price | Vehicle | Maximum Capacity |
---|---|---|---|
Airport to Wyndham Resort | $320 | Mercedes-Benz Sprinter 16 | 16 Passenger |
Airport to Wyndham Resort | $290 | Mercedes-Benz Sprinter 14 | 14 Passenger |
Airport to Wyndham Resort | $245 | Mercedes-Benz Sprinter 11 | 11 Passengers |
Airport to Wyndham Resort | $165 | Tesla Model 3 | 3 Passengers |
Airport to Wyndham Resort | $180 | Luxury SUV | 3 Passengers |
Airport to Wyndham Resort | $235 | Lincoln Navigator | 5 Passengers |
Airport to Wyndham Resort | $200 | Minivan | 6 Passengers |
Anywhere Per Hour (Min 4 hrs) | $195 Per Hour | Mercedes-Benz Sprinter 16 | 16 Passengers |
Anywhere Per Hour (Min 4 hrs) | $175 Per Hour | Mercedes-Benz Sprinter 14 | 14 Passengers |
Anywhere Per Hour (Min 4 hrs) | $135 Per Hour | Mercedes-Benz Sprinter 11 | 11 Passengers |
Anywhere Per Hour (Min 4 hrs) | $115 Per Hour | Lincoln Navigator | 5 passengers |
Anywhere Per Hour (Min 4 hrs) | $95 Per Hour | Luxury SUV | 3 Passengers |
Anywhere Per Hour (Min 4 hrs) | $75 Per Hour | Sedan | 3 Passengers |
*Airport Transportation between 12 midnight and 8 AM | Additional $50 | ||
**Transportation to Villa Claramar & Finca Tapia | Additional $35 |
*Prices include everything except tip.
**Per-person price is calculated assuming that the maximum number of passengers. The price per vehicle in column two is what will be charged regardless of the number of passengers present.




Contact Us
Contact Information
If you have any questions or would like special accommodations for your upcoming trip to “La Isla de Encanto” please do not hesitate to fill-out the contact form to the right, call, or email us. My name is Diana Norniella-Burke and I love to help!
Phone: 305-790-6619
caribbeanluxuryrentals@gmail.com